3s and 4s
The 3s and 4s play in the Bristol and District League, Divisions 8 and 14 respectively. Matches are on Saturdays and summer training is Thursday evenings.

Isaac Havard |
SponsorAndy Havard |

Andy Shield |
SponsorNow Or Never FitnessPersonal Training
Group Training
Team Fitness
Box-Fit
Online Classes ![]() ![]() ![]() |
Club Chair |
Gone and coming
Sat 13th Aug 2022, 12:00 | ||
Won | ||
click for full card on play-cricket | ||
Sat 6th Aug 2022, 12:00 | ||
Won | ||
click for full card on play-cricket | ||
Sat 6th Aug 2022, 12:00 | ||
Lost | ||
click for full card on play-cricket |
Fri 19th Aug 2022, 23:00 | ||
vs | ||
Sat 20th Aug 2022, 12:00 | ||
vs | ||
Sat 27th Aug 2022, 12:00 | ||
vs | ||
Sat 27th Aug 2022, 12:00 | ||
vs |
Link to Play-Cricket for fixtures and results
Link to Play-Cricket for fixtures and results
League table
Fifteenth Division | |||
P | Team | P | Pts |
---|---|---|---|
1 | Frenchay CC – 4th XI | 10 | 7 |
2 | Chipping Sodbury CC – 4th XI | 9 | 4 |
3 | Golden Hill CC – 7th XI | 10 | 4 |
4 | Bristol Sri Lankans CC – 2nd XI | 9 | 3 |
5 | Frampton Cotterell CC – 3rd XI | 11 | 2 |
6 | St Mary Redcliffe CC – 3rd XI | 9 | 1 |
link to table on play-cricket |
Eighth Division | |||
P | Team | P | Pts |
---|---|---|---|
1 | Bristol Eagles CC – 1st XI | 15 | 12 |
2 | Bristol New Eleven CC – 1st XI | 15 | 10 |
3 | Shirehampton CC – 2nd XI | 15 | 8 |
4 | Bedminster CC – 4th XI | 15 | 6 |
5 | St George Valley CC – 1st XI | 15 | 5 |
6 | Chipping Sodbury CC – 3rd XI | 15 | 5 |
7 | Hambrook CC – 2nd XI | 15 | 6 |
8 | Alveston CC – 1st XI | 15 | 5 |
9 | Saltford Fairway CC – 1st XI | 15 | 6 |
10 | Winterbourne CC, Glos – 4th XI | 15 | 2 |
link to table on play-cricket |
Captains

Rob Higgs |
3rd Team Captain |
Rob has been with CSCC since 2010 when records show that he played in an under 13s 6 wicket win over Thornbury. Since then he has progressed through the age groups making his senior debut in 2013. He has played over 160 matches for CSCC, scoring over 1,700 runs with a highest of 64*, best bowling figures of 4 for 8, and taken 28 catches. |

Jim Kendall |
4th Team Captain |
The first record of Jim playing for CSCC was 1990 when he helped the 3rd XI to a 2 wicket win over Midsummer Norton Methodists. Since then he has made 408 runs, highest being 55*, best bowling of 3/19, and taken 10 catches, 9 of which were in the 2021 season. Not only does Jim captain the 4th XI, he also leads our junior section with a proven aim to have as many emerging players progressing to senior teams. |