

Jim Davis |
2nd Team Captain |
Jim started with the club in 2005 as an under 13, he played for the senior 4th team in 2007. Since then he has played over 110 games, with 13 scores over 50 (though he did reach his maiden century playing for another club in the 2021 season). |
Our First XI plays in the Gloucestershire County League Division 1, with the 2nd team in Division 4. Matches are on Saturdays. Summer training is on Thursdays
Recent and soon
Sun 26th Jun 2022, 13:00 | ||
Won | ||
click for full card on play-cricket | ||
Sat 25th Jun 2022, 12:00 | ||
Won | ||
click for full card on play-cricket | ||
Sat 25th Jun 2022, 12:00 | ||
Lost | ||
click for full card on play-cricket | ||
Sat 18th Jun 2022, 12:00 | ||
Won | ||
click for full card on play-cricket |
Sat 2nd Jul 2022, 12:00 | ||
vs | ||
Sat 2nd Jul 2022, 12:00 | ||
vs | ||
Sat 9th Jul 2022, 12:00 | ||
vs | ||
Sat 9th Jul 2022, 12:00 | ||
vs |
Link to Play-Cricket for fixtures and results
Link to Play-Cricket for fixtures and results
Season Stats
League Table
Division 1 | |||||||||||||
P | Team | P | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Kings CC – 1st XI | 18 | 266 | ||||||||||
2 | Tewkesbury CC – 1st XI | 18 | 231 | ||||||||||
3 | Cheltenham CC – 2nd XI | 18 | 222 | ||||||||||
4 | Kingsholm CC – 1st XI | 18 | 201 | ||||||||||
5 | Chipping Sodbury CC – 1st XI | 18 | 197 | ||||||||||
6 | Aston Ingham CC – 1st XI | 18 | 189 | ||||||||||
7 | Poulton CC – 1st XI | 18 | 181 | ||||||||||
8 | Westbury-on-Severn CC, Glos – 1st XI | 18 | 179 | ||||||||||
9 | Lydney CC – 1st XI | 18 | 139 | ||||||||||
10 | Cam CC – 1st XI | 18 | 135 | ||||||||||
link to table on play-cricket |
Division 4 | |||||||||||||
P | Team | P | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tewkesbury CC – 2nd XI | 18 | 278 | ||||||||||
2 | Dumbleton CC – 2nd XI | 18 | 245 | ||||||||||
3 | Cheltenham Civil Service CC – 2nd XI | 18 | 210 | ||||||||||
4 | Corse & Staunton CC – 2nd XI | 18 | 206 | ||||||||||
5 | Sheepscombe CC – 1st XI | 18 | 202 | ||||||||||
6 | Dymock CC – 1st XI | 18 | 196 | ||||||||||
7 | Chipping Sodbury CC – 2nd XI | 18 | 190 | ||||||||||
8 | Cranham CC, Glos – 1st XI | 18 | 187 | ||||||||||
9 | Cheltenham CC – 3rd XI | 18 | 136 | ||||||||||
10 | Birdlip & Brimpsfield CC – 1st XI | 18 | 125 | ||||||||||
link to table on play-cricket |