First Name ![]() | Family Name ![]() | Membership Type ![]() | DOB ![]() | Playing_Age ![]() | Payment Status ![]() | Play-Cricket ID ![]() | Shirt# ![]() | Spond Groups | P-C Squads |
---|---|---|---|---|---|---|---|---|---|
Matt | Webb | Adult Pay-to-Play | 2024-10-09 | -1 | Paid | 5427824 | 2nd XI, 4th XI | ||
Andy | Havard | Sponsor | 2024-10-03 | -1 | |||||
David | Wootton | Adult Pay-to-Play | 2024-10-01 | -1 | 5090381 | 4th XI | |||
Mike | Marler | Lotto | 2024-09-30 | -1 | |||||
Deb | Leonard | Parent/Helper | 2024-09-30 | -1 | |||||
Daryle | Sullivan | Adult Pay-to-Play | 2024-09-30 | -1 | Paid | 5873059 | |||
Malcolm | Soper | Lotto | 2024-09-30 | -1 | |||||
John | Newman | Lotto | 2024-09-30 | -1 | |||||
Branavan | Velauthapillai | Adult Pay-to-Play | 2024-09-30 | -1 | Paid | 6279331 | |||
Stephen and Elizabeth | Gregson | Lotto | 2024-09-30 | -1 | |||||
Andy | Febry | Lotto | 2024-09-30 | -1 | |||||
Pete | Frost | Adult Pay-to-Play | 2024-09-30 | -1 | Paid | 5478517 | 4th XI | ||
Thomas (Tommy) | Chrimes | Youth (Under 9) | 2018-06-12 | 5 | |||||
James | GItsham | Youth (Under 9) | 2018-04-19 | 5 | |||||
Henry | Grainger | Youth (Under 9) | 2018-04-13 | 5 | |||||
Oscar | Webber | Youth (Under 9) | 2018-04-06 | 5 | |||||
Joshua | Dykes | All Stars 2023 | 2018-03-09 | 5 | |||||
Oscar | Hicks | All Stars 2023 | 2018-02-23 | 5 | |||||
Annabel | Mason | All Stars 2023 | 2017-11-08 | 5 | |||||
Richard | Hoskin | Youth (Under 9) | 2017-08-30 | 6 | |||||
Noah | Kingscott | Youth (Under 9) | 2017-07-12 | 6 | |||||
Harriet | Peachey | All Stars 2023 | 2017-05-18 | 6 | |||||
Elliott | Cooke | All Stars 2023 | 2017-05-15 | 6 | |||||
Bonnie | Wootton | Youth (Under 9) | 2017-05-10 | 6 | |||||
Dre | Goode Nuevo | All Stars 2023 | 2017-04-25 | 6 | |||||
Connie | Steer | All Stars 2023 | 2017-02-26 | 6 | |||||
Amber | Reeves | All Stars 2022 | 2017-02-14 | 6 | |||||
Stanley | Spiller | Youth (Under 9) | 2017-02-05 | 6 | |||||
Erin | Greenaway | All Stars 2022 | 2016-12-08 | 6 | |||||
Joseph | Vittle | All Stars 2023 | 2016-11-12 | 6 | |||||
Ellis | Brogan | All Stars 2023 | 2016-10-24 | 6 | |||||
Harrison | Green | Youth (Under 9) | 2016-10-18 | 6 | |||||
Brooks | Cottingham | All Stars 2023 | 2016-10-16 | 6 | |||||
Ted | Green | All Stars 2023 | 2016-10-10 | 6 | |||||
Josh | Febry | Youth (Under 18) | 2016-09-09 | 6 | |||||
Edward (Teddy) | Chrimes | Youth (Under 9) | 2016-09-04 | 6 | |||||
Harry | Finlayson | Youth (Under 9) | 2015-10-15 | 7 | Paid | ||||
Thomas | Gitsham | Youth (Under 9) | 2015-09-17 | 7 | Paid | ||||
Tom | Webb | Youth (Under 18) | 2015-07-12 | 8 | Paid | ||||
Thomas | Grainger | Youth (Under 18) | 2015-05-12 | 8 | Paid | ||||
Alfred | Blaken | Youth (Under 18) | 2015-02-11 | 8 | Paid | ||||
Rapha | Gilmore | Youth (Under 18) | 2015-02-04 | 8 | |||||
William | Toogood | Youth (Under 18) | 2014-12-28 | 8 | |||||
Eli | Spray Fenne | Youth (Under 18) | 2014-12-06 | 8 | |||||
Jack | Coombs | Youth (Under 18) | 2014-11-04 | 8 | Paid | ||||
Noah | O'Sullivan | Youth (Under 18) | 2014-10-09 | 8 | |||||
Elise | McLelland | Youth (Under 18) | 2014-09-15 | 8 | Paid | ||||
Frederick | Butcher | Youth (Under 18) | 2014-09-13 | 8 | Paid | ||||
Zander | Bell | Youth (Under 18) | 2014-08-21 | 9 | 999999 | ||||
Thomas | Rathbone | Youth (Under 18) | 2014-07-16 | 9 | Paid | 999999 | |||
Zach | Williams | Youth (Under 18) | 2014-07-03 | 9 | Paid | 999999 | |||
Isaac | Wood | Youth (Under 18) | 2014-06-09 | 9 | 999999 | ||||
Travis | Haynes | Youth (Under 18) | 2014-05-15 | 9 | Paid | 999999 | |||
Ellis | Marks | Youth (Under 18) | 2014-04-14 | 9 | Paid | 999999 | |||
Henry | McMeechan | Youth (Under 18) | 2014-03-13 | 9 | Paid | 999999 | |||
Rory | Cooke | Youth (Under 18) | 2014-01-27 | 9 | Paid | 5956389 | |||
Reuben | Reeves | Youth (Under 18) | 2014-01-05 | 9 | Paid | 5949502 | |||
Charlie | Townsend | Youth (Under 18) | 2013-12-17 | 9 | Paid | 5956381 | |||
Thomas | Smith | Youth (Under 18) | 2013-11-08 | 9 | Paid | 999999 | |||
Samuel | Warne | Youth (Under 18) | 2013-09-14 | 9 | |||||
Joe | Harper | Youth (Under 18) | 2013-08-14 | 10 | Paid | ||||
Ben | Leonard | Youth (Under 18) | 2013-05-27 | 10 | Paid | 4916833 | |||
Ralph | Carter | Youth (Under 18) | 2013-05-03 | 10 | Paid | 5881132 | |||
Howie | Wootton | Youth (Under 18) | 2013-04-25 | 10 | Paid | 5090393 | |||
Oliver | Wilson | Youth (Under 18) | 2013-03-13 | 10 | |||||
Llorente | Briggs | Youth (Under 18) | 2013-02-27 | 10 | Paid | 5882456 | |||
George | Hill | Youth (Under 18) | 2013-02-26 | 10 | |||||
Stanley | Scott | Youth (Under 18) | 2013-02-03 | 10 | Paid | 5948998 | |||
Edward | Hill | Youth (Under 18) | 2013-01-24 | 10 | Paid | 6048038 | |||
Max | Widera | Youth (Under 18) | 2013-01-03 | 10 | |||||
Joseph | Hewitt | Youth (Under 18) | 2012-12-21 | 10 | Paid | 999999 | |||
Samuel | Johns | Youth (Under 18) | 2012-11-30 | 10 | |||||
Austin | McLelland | Youth (Under 18) | 2012-11-26 | 10 | Paid | 5834586 | |||
Harry | Rust | Youth (Under 18) | 2012-11-25 | 10 | Paid | ||||
Harry | Collard | Youth (Under 18) | 2012-11-23 | 10 | |||||
Theo | Gilmore | Youth (Under 18) | 2012-10-16 | 10 | 5811041 | ||||
Aarush | Bhavsar | Youth (Under 18) | 2012-10-02 | 10 | Paid | 999999 | |||
Finlay | Houston-Broad | Youth (Under 18) | 2012-08-22 | 11 | Paid | 4916843 | |||
Harrison | Davis | Youth (Under 18) | 2012-08-15 | 11 | Paid | 5298370 | |||
Ewan | Millard | Youth (Under 18) | 2012-08-13 | 11 | 5880677 | ||||
Arthur | Davis | Youth (Under 18) | 2012-08-03 | 11 | Paid | 999999 | |||
Jude | Kohn | Youth (Under 18) | 2012-07-22 | 11 | Paid | 5569538 | |||
Amelia | WHITTERN | Youth (Under 18) | 2012-07-08 | 11 | |||||
Finley | Walker | Youth (Under 18) | 2012-06-28 | 11 | Paid | 4970721 | |||
Barney | Meredith | Youth (Under 18) | 2012-06-07 | 11 | Paid | 5819952 | |||
Oliver | Hunter | Youth (Under 18) | 2012-05-22 | 11 | Paid | 5437622 | |||
Harry | Baker | Youth (Under 18) | 2012-04-28 | 11 | Paid | 5298212 | |||
Ollie | Febry | Youth (Under 18) | 2012-04-20 | 11 | Paid | 5833687 | |||
Cooper | Wakefield | Youth (Under 18) | 2012-03-21 | 11 | Paid | 6013417 | |||
Jonah | Maharjan | Youth (Under 18) | 2012-02-16 | 11 | Paid | 5881150 | |||
Aaron | Winter-Alsop | Youth (Under 18) | 2012-02-14 | 11 | Paid | 6014615 | |||
Eddie | Rendell | Youth (Under 18) | 2012-01-02 | 11 | Paid | 4338480 | |||
Danny | Crew | Youth (Under 18) | 2011-12-22 | 11 | Paid | 999999 | |||
Pulavarthi | Prithvi | Youth (Under 18) | 2011-11-23 | 11 | |||||
Gautham | Manchikalapati | Youth (Under 18) | 2011-11-09 | 11 | Paid | 5131966 | 4th XI, Blues (Under 13), Gold (Under 13) | ||
Ronnie | Freeman | Youth (Under 18) | 2011-11-07 | 11 | Paid | 5447984 | 27 | 4th XI, Under 15 Lions, Under 15 Bears, Blues (Under 13), Gold (Under 13) | |
Liam | Banks | Youth (Under 18) | 2011-10-21 | 11 | |||||
Jacob | Hayden | Youth (Under 18) | 2011-10-14 | 11 | Paid | 4690445 | |||
Ted | Griffith | Youth (Under 18) | 2011-10-09 | 11 | Paid | 5814144 | |||
Leonardo | Briggs | Youth (Under 18) | 2011-10-08 | 11 | Paid | 5882455 | |||
Tobias | Vamplew | Youth (Under 18) | 2011-09-09 | 11 | Paid | 5587178 | |||
Maria | McLelland | Youth (Under 18) | 2011-06-22 | 12 | Paid | 5834669 | |||
Ralphie | Clarke | Youth (Under 18) | 2011-05-08 | 12 | Paid | 5935082 | |||
Adan | Inayat | Youth (Under 18) | 2011-02-08 | 12 | |||||
Logan | Kingscott | Youth (Under 18) | 2011-01-15 | 12 | Paid | 4933530 | |||
Steven | Elmore | Youth (Under 18) | 2010-12-25 | 12 | Paid | 5825561 | |||
Eddie | Freeman | Youth (Under 18) | 2010-11-30 | 12 | Paid | ||||
Jack | Dennis | Youth (Under 18) | 2010-11-07 | 12 | Exempt | 999999 | |||
George | Lynett | Youth (Under 18) | 2010-10-31 | 12 | Paid | 5856971 | |||
Michael | Skuse | Youth (Under 18) | 2010-10-13 | 12 | Paid | 5935146 | |||
Charlie | Perry | Youth (Under 18) | 2010-09-04 | 12 | Paid | ||||
Harry | Hunter | Youth (Under 18) | 2010-07-31 | 13 | 5437630 | ||||
Riley | Wakefield | Youth (Under 18) | 2010-07-14 | 13 | Paid | 5826044 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Roary | Knight | Youth (Under 18) | 2010-07-09 | 13 | Paid | 5435022 | |||
Daniel | Lear | Youth (Under 18) | 2010-05-31 | 13 | Paid | 5856908 | |||
Thomas | Earley | Youth (Under 18) | 2010-02-06 | 13 | Paid | 6005377 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Max | Wood | Youth (Under 18) | 2009-09-03 | 13 | Paid | 5867554 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Matthew | Penfold | Youth (Under 18) | 2009-08-28 | 14 | Paid | 5934872 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Archie | Meredith | Youth (Under 18) | 2009-08-06 | 14 | Paid | 6337343 | |||
Ethan | Montague | Youth (Under 18) | 2009-07-28 | 14 | |||||
Ewan | Frost | Youth (Under 18) | 2009-07-19 | 14 | Paid | 5812730 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Felix | Fielding | Youth (Under 18) | 2009-07-18 | 14 | Paid | 5158408 | 4th XI, Under 15 Lions, Under 15 Bears | ||
George | Nethercote | Youth (Under 18) | 2009-07-07 | 14 | Paid | 5840702 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Lauren | Mealing | Youth (Under 18) | 2009-06-09 | 14 | Paid | 4928781 | 37 | ||
Heath | Bowcott | Youth (Under 18) | 2009-05-29 | 14 | Paid | 5859427 | |||
Hector | Howard | Youth (Under 18) | 2009-05-27 | 14 | |||||
Erin | Stacey | Youth (Under 18) | 2009-05-05 | 14 | |||||
Evan | Mead-Glass | Youth (Under 18) | 2009-04-27 | 14 | Paid | 5991068 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Will | Mountjoy | Youth (Under 18) | 2009-04-16 | 14 | 6495414 | ||||
Test-child | Forecast | Youth (Under 18) | 2009-04-03 | 14 | 999999 | ||||
Finley | Sullivan | Youth (Under 18) | 2009-02-17 | 14 | Paid | 5894775 | 2nd XI, 4th XI, Under 15 Lions, Under 15 Bears | ||
Henry | Rendell | Youth (Under 18) | 2009-02-03 | 14 | Paid | 5814184 | 11 | ||
Jack | Gray | Youth (Under 18) | 2009-01-27 | 14 | Paid | 5450045 | 99 | 2nd XI, 4th XI, Under 15 Lions, Under 15 Bears | |
Henry | Hill | Youth (Under 18) | 2008-10-13 | 14 | |||||
Noah | Boulton | Youth (Under 18) | 2008-09-19 | 14 | |||||
James | Naude | Youth (Under 18) | 2008-09-15 | 14 | Paid | 5883886 | 2nd XI, 4th XI, Under 15 Lions, Under 15 Bears | ||
Matthew | Elmore | Youth (Under 18) | 2008-08-26 | 15 | Paid | 5825544 | 4th XI | ||
Brenton | Lewis | Youth (Under 18) | 2008-08-22 | 15 | Exempt | 5865247 | |||
Kalel | Caswell | Youth (Under 18) | 2008-08-07 | 15 | Paid | 5242758 | 2nd XI, 4th XI | ||
Joe | Tibbert | Youth (Under 18) | 2008-05-15 | 15 | Paid | 3275070 | 4th XI | ||
James | Penfold | Youth (Under 18) | 2008-02-16 | 15 | Paid | 5934885 | 4th XI | ||
Oliver | Barton | Youth (Under 18) | 2007-10-09 | 15 | Paid | 5420647 | 2nd XI, 4th XI | ||
Callum | Mealing | Youth (Under 18) | 2007-04-07 | 16 | 5493720 | ||||
Daniel | Lambert | Adult Full Time Education (16+) | 2006-12-24 | 16 | Paid | 4921913 | |||
Lotte | Matthews | Women and Girls (Over 18) | 2006-09-07 | 16 | Exempt | 4377888 | 42 | ||
Maddy | Peeling | Adult Full Time Education (16+) | 2006-03-27 | 17 | Paid | 5133515 | 26 | 4th XI, Womens Indoor | |
Charlie | Wiffen | Adult Full Time Education (16+) | 2006-01-19 | 17 | Paid | 6459009 | |||
Kaitlin | Wilby | Adult Full Time Education (16+) | 2005-11-16 | 17 | Exempt | 5580900 | 44 | ||
Abby | Lewis | Adult playing member (open age) | adult | adult | Paid | 5217296 | 23 | 4th XI, Womens Indoor | |
Ollie | Parker | Follower | adult | adult | Exempt | ||||
James | Freeman | Adult playing member (open age) | adult | adult | Due | 5816601 | 4th XI | ||
Joshua | Houghton | Adult playing member (open age) | adult | adult | Paid | 5745885 | 4th XI | ||
Joshua | Houghton | Adult playing member (open age) | adult | adult | Exempt | 5745885 | 4th XI | ||
Charlie | Hobbs | Adult playing member (open age) | adult | adult | Exempt | 5821782 | |||
Elliot | Box | Adult Full Time Education (16+) | adult | adult | Due | 5418877 | 4th XI | ||
James | Offer | Follower | adult | adult | Exempt | 4965857 | |||
Edward | Walters | Adult Full Time Education (16+) | adult | adult | Exempt | 3545608 | |||
Edward | Walters | Adult Full Time Education (16+) | adult | adult | Paid | 3545608 | |||
Isaac | Havard | Adult playing member (open age) | adult | adult | Paid | 5884615 | 2nd XI, 4th XI | ||
Joshua | Gilbert | Adult playing member (open age) | adult | adult | Paid | 4508953 | 4th XI | ||
Eddie | Holden | Adult playing member (open age) | adult | adult | Paid | 4067630 | 2nd XI, 4th XI | ||
Shawna | Hannam | Adult Pay-to-Play | adult | adult | Paid | 5883910 | 21 | ||
Rupert | James | Adult playing member (open age) | adult | adult | Paid | 6174830 | |||
Emma | Roddan | Women and Girls (Over 18) | adult | adult | Exempt | 4502843 | 20 | ||
Emma | Roddan | Women and Girls (Over 18) | adult | adult | Exempt | 4502843 | 20 | ||
Lovepreet | Singh | Adult Full Time Education (16+) | adult | adult | Due | 6014324 | |||
Damien | Bouwer | Follower | adult | adult | Exempt | 5314348 | |||
Oliver | Sayer | Adult Pay-to-Play | adult | adult | Paid | 431061 | 4th XI | ||
Jake | Kirkham | Follower | adult | adult | Exempt | 3955266 | 2nd XI, 4th XI | ||
James | Millett | Adult playing member (open age) | adult | adult | Paid | 5589033 | 3rd XI, 4th XI | ||
Robert | Higgs | Adult playing member (open age) | adult | adult | Exempt | 5398824 | 2nd XI, 4th XI | ||
Naomi | Forecast | Adult Pay-to-Play | adult | adult | Paid | 269632 | 7 | 4th XI, Womens Indoor | |
Tom | Laver | Adult playing member (open age) | adult | adult | Paid | 11162 | |||
Jacob | Havard | Adult Pay-to-Play | adult | adult | Paid | 3680640 | 4th XI | ||
Sourav | Kajal | Adult playing member (open age) | adult | adult | |||||
Jake | Reed | Adult playing member (open age) | adult | adult | Paid | 5492997 | |||
Dan | Brown | Adult playing member (open age) | adult | adult | Paid | 5497546 | |||
Adam | Febry | Adult playing member (open age) | adult | adult | Paid | 5438085 | 2nd XI, 4th XI | ||
Reece | Packer | Adult Pay-to-Play | adult | adult | Exempt | 5570236 | |||
Hannah | Thompson | Adult Pay-to-Play | adult | adult | Paid | 369169 | 9 | ||
Becky | Hendy | Adult Pay-to-Play | adult | adult | Due | 4123993 | |||
Mason | Poole | Follower | adult | adult | Due | 5431930 | |||
Calum | Carter | Adult playing member (open age) | adult | adult | Paid | 5409673 | 2nd XI, 4th XI | ||
Jamie | Pearson | Lotto | adult | adult | Exempt | 5474268 | |||
Matthew | Peach | Adult playing member (open age) | adult | adult | Paid | 5428686 | |||
Tom | Brown | Adult Pay-to-Play | adult | adult | Exempt | 6282367 | |||
George | Whatley | Adult playing member (open age) | adult | adult | Paid | 3829172 | |||
Rohan | Wijeratne | Adult playing member (open age) | adult | adult | Paid | 5502957 | |||
Emily | Kingscott | Parent/Helper | adult | adult | Exempt | ||||
Nathan | Searle | Adult playing member (open age) | adult | adult | Paid | 5569401 | 2nd XI, 4th XI | ||
Emily | Hamnett-Harris | Follower | adult | adult | |||||
Tom | Febry | Adult playing member (open age) | adult | adult | Paid | 752060 | |||
Joey | Tremlin | Follower | adult | adult | Exempt | 5539418 | |||
Charlotte | Walker | Adult playing member (open age) | adult | adult | Paid | 6314567 | |||
Stuart | Wells | Adult Pay-to-Play | adult | adult | 5865582 | ||||
Craig | Dyer | Follower | adult | adult | Exempt | 1031295 | 4th XI | ||
Jamie | Wakefield | Adult playing member (open age) | adult | adult | Paid | 4137706 | |||
Christopher | Young | Lotto | adult | adult | 3599412 | ||||
Chris M | Young | Follower | adult | adult | 45326 | ||||
Sourish | Mukherjee | Adult playing member (open age) | adult | adult | Paid | 4908868 | |||
Sam | Vile | Parent/Helper | adult | adult | Exempt | 463534 | 2nd XI, 4th XI | ||
Ben | Boardman | Follower | adult | adult | Exempt | 5473013 | |||
Lee | Walters | Follower | adult | adult | Exempt | 5564257 | |||
Simon | Vooght | Lotto | adult | adult | 5565447 | 4th XI | |||
Ben | Mason | Parent/Helper | adult | adult | |||||
Daniel | Peachey | Adult playing member (open age) | adult | adult | Paid | 4847 | |||
Richard | Wood | Adult Pay-to-Play | adult | adult | Paid | 4946905 | |||
Georgina | Hitchings | Women and Girls (Over 18) | adult | adult | 453256 | ||||
Kevin | Caswell | Adult Pay-to-Play | adult | adult | Paid | 4338839 | 2nd XI, 4th XI | ||
Matt | Callicott | Follower | adult | adult | 1179220 | ||||
Karen | Mealing | Parent/Helper | adult | adult | |||||
Katie | Bevan | Parent/Helper | adult | adult | |||||
James | Rendell | Life member | adult | adult | 4175520 | ||||
Richard | Hayden | Parent/Helper | adult | adult | |||||
Danny | Webber | Adult Pay-to-Play | adult | adult | |||||
Stephen | Clapp | Lotto | adult | adult | 5540578 | ||||
Chris | Meredith | Adult playing member (open age) | adult | adult | Paid | 4214754 | 2nd XI, 4th XI | ||
John | Rendell | Follower | adult | adult | 5395763 | ||||
James | Hicks | Lotto | adult | adult | 877836 | ||||
Jason | Thomson | Adult Pay-to-Play | adult | adult | Exempt | 5437470 | |||
Tim | Gray | Adult playing member (open age) | adult | adult | Paid | 5406395 | 4th XI | ||
Steven | Hunter | Adult playing member (open age) | adult | adult | |||||
Matt | Leonard | Parent/Helper | adult | adult | |||||
Suzanne | Elmore | Parent/Helper | adult | adult | |||||
Raj | Manchi | Parent/Helper | adult | adult | 4595147 | ||||
Alan | Mealing | Follower | adult | adult | Paid | 5600795 | |||
Andy | Neal | Follower | adult | adult | 1369966 | 4th XI | |||
Katherine | Spray Fenne | Adult Pay-to-Play | adult | adult | Paid | 5916251 | |||
Paul | Freeman | Parent/Helper | adult | adult | 5447752 | ||||
Ryan | Wood | Adult Pay-to-Play | adult | adult | Paid | 4383272 | 4th XI | ||
Debbie | Freeman | Parent/Helper | adult | adult | |||||
Jay | Penfold | Life member | adult | adult | 5934845 | 4th XI | |||
Richard | Hewitt | Adult Pay-to-Play | adult | adult | |||||
Craig | Scully | Life member | adult | adult | 5456764 | ||||
Robert | Winfield | Lotto | adult | adult | Paid | 4314487 | 4th XI | ||
Neil | Barrett | Adult playing member (open age) | adult | adult | Paid | 1664964 | 4th XI | ||
James | Kendall | Adult playing member (open age) | adult | adult | Paid | 4705832 | 4th XI | ||
Liza | Wilby | Parent/Helper | adult | adult | 4052118 | ||||
Paul | Nethercote | Adult Pay-to-Play | adult | adult | Paid | 5051696 | 4th XI | ||
Rajeev | John | Adult playing member (open age) | adult | adult | |||||
John | Lambert | Lotto | adult | adult | |||||
Darren | Greaves | Lotto | adult | adult | |||||
Paul | Crabtree | Lotto | adult | adult | 145494 | ||||
Dave | Harvey | Lotto | adult | adult | |||||
Mark | Graham | Life member | adult | adult | 7054 | ||||
Jerry | Swatton | Adult playing member (open age) | adult | adult | Paid | 5957338 | 2nd XI, 4th XI | ||
Malcolm | Doody | Lotto | adult | adult | |||||
Stephen | Febry | Life member | adult | adult | 39184 | ||||
Craig | Hambly | Lotto | adult | adult | |||||
Tony | Brown | Lotto | adult | adult | |||||
Katy | Lewis | Parent/Helper | adult | adult | |||||
Richard | Febry | Lotto | adult | adult | |||||
Andy | Shield | Life member | adult | adult | 39195 | 4th XI | |||
Nigel | Cleeve | Lotto | adult | adult | |||||
Steve | Forecast | Lotto | adult | adult | Paid | ||||
Colin | Reed | Sponsor | adult | adult | |||||
Antony | Wardle | Adult Pay-to-Play | adult | adult | |||||
Tony | Wake | Lotto | adult | adult | |||||
Stewart | Thomas | Follower | adult | adult | |||||
Richard | Wager | Adult playing member (open age) | adult | adult | |||||
Mike | Pearson | Life member | adult | adult | 752017 | 4th XI | |||
Richard | Deane | Life member | adult | adult | 1399418 | ||||
Tony | Garton | Adult Pay-to-Play | adult | adult | Exempt | 864948 | 4th XI | ||
Sue | Soper | Life member | adult | adult | |||||
Clive | Reynolds | Life member | adult | adult | |||||
Mel | Jeffries | Lotto | adult | adult | |||||
Roger | Penfold | Lotto | adult | adult | |||||
Jim | Davis | Adult Pay-to-Play | adult | adult | Paid | 4627251 | |||
Jenni | Craft | Follower | adult | adult | |||||
Robert | Scott | Lotto | adult | adult | |||||
Sheena | Payne | Lotto | adult | adult | |||||
Tony | Nelson | Follower | adult | adult | |||||
Sarah | Hewitt | Parent/Helper | adult | adult | |||||
Dick | Evans | Lotto | adult | adult | |||||
Alex | Tebbitt | Follower | adult | adult | |||||
Marion | Davis | Sponsor | adult | adult | |||||
C and V | Wood | Follower | adult | adult | |||||
Jeff | Long | Life member | adult | adult | |||||
Lisa | Graham | Life member | adult | adult | |||||
Tim | Seymour | Lotto | adult | adult | |||||
Matt | Rossiter | Lotto | adult | adult | |||||
Elizabeth | Bell | Lotto | adult | adult | |||||
Roger | Hawkins | Lotto | adult | adult | |||||
Sue | Febry | Life member | adult | adult | |||||
Rob | Wakefield | Lotto | adult | adult | |||||
Aileen | Blake | Lotto | adult | adult | |||||
Mike | Garton | Follower | adult | adult | |||||
Ellie | Carter | Follower | adult | adult | 5729586 | ||||
Phil | Rendell | Lotto | adult | adult | |||||
Richard | Bennett | Lotto | adult | adult | |||||
Brian | Langhorn | Lotto | adult | adult | |||||
Tony | Bridgeman | Follower | adult | adult | |||||
Deryck | Febry | Life member | adult | adult | |||||
Mark | Reynolds | Lotto | adult | adult | |||||
Phil | Plumridge | Lotto | adult | adult | |||||
Clive | Levan | Follower | adult | adult | |||||
Kevin | Ell | Follower | adult | adult | |||||
Jiwanjot | Singh | Overseas | adult | adult | 5314349 | ||||
Neil | Philpott | Lotto | adult | adult | |||||
Fran | Shield | Life member | adult | adult | |||||
Ali | Gregson | Lotto | adult | adult | |||||
Liam | Payne | Sponsor | adult | adult | |||||
Steve | Hill | Adult playing member (open age) | adult | adult | Paid | 5249891 | 4th XI | ||
Rachel | Ross | Lotto | adult | adult | |||||
Terry | Tansley | Life member | adult | adult | |||||
Mark | Lewington | Follower | adult | adult | |||||
Andre | Fletcher | Lotto | adult | adult | |||||
Membership | Admin | Follower | adult | adult | |||||
Tony | Putterill | Follower | adult | adult | |||||
James | Luscombe | Follower | adult | adult | |||||
Vicki | Pearson | Follower | adult | adult |
Total number of members = 311