First Name | Family Name | Membership Type | DOB | Playing_Age | Payment Status | Play-Cricket ID | Shirt# | Spond Groups | P-C Squads |
---|---|---|---|---|---|---|---|---|---|
Harry | Hunter | Youth (Under 18) | 2024-07-31 | 0 | Paid | 5437630 | |||
Thomas (Tommy) | Chrimes | Youth (Under 18) | 2018-06-12 | 5 | |||||
James | GItsham | All Stars 2023 | 2018-04-19 | 5 | |||||
Henry | Grainger | All Stars 2023 | 2018-04-13 | 5 | |||||
Oscar | Webber | All Stars 2023 | 2018-04-06 | 5 | |||||
Joshua | Dykes | All Stars 2023 | 2018-03-09 | 5 | |||||
Oscar | Hicks | All Stars 2023 | 2018-02-23 | 5 | |||||
Annabel | Mason | All Stars 2023 | 2017-11-08 | 5 | |||||
Richard | Hoskin | Youth (Under 9) | 2017-08-30 | 6 | |||||
Noah | Kingscott | All Stars 2023 | 2017-07-12 | 6 | |||||
Harriet | Peachey | All Stars 2023 | 2017-05-18 | 6 | |||||
Elliott | Cooke | All Stars 2023 | 2017-05-15 | 6 | |||||
Bonnie | Wootton | Youth (Under 9) | 2017-05-10 | 6 | |||||
Dre | Goode Nuevo | All Stars 2023 | 2017-04-25 | 6 | |||||
Connie | Steer | All Stars 2023 | 2017-02-26 | 6 | |||||
Amber | Reeves | All Stars 2022 | 2017-02-14 | 6 | |||||
Stanley | Spiller | Youth (Under 9) | 2017-02-05 | 6 | |||||
Erin | Greenaway | All Stars 2022 | 2016-12-08 | 6 | |||||
Joseph | Vittle | All Stars 2023 | 2016-11-12 | 6 | |||||
Ellis | Brogan | All Stars 2023 | 2016-10-24 | 6 | |||||
Harrison | Green | Youth (Under 18) | 2016-10-18 | 6 | |||||
Brooks | Cottingham | All Stars 2023 | 2016-10-16 | 6 | |||||
Ted | Green | All Stars 2023 | 2016-10-10 | 6 | |||||
Josh | Febry | All Stars 2022 | 2016-09-09 | 6 | |||||
Edward (Teddy) | Chrimes | Youth (Under 18) | 2016-09-04 | 6 | |||||
Harry | Finlayson | Youth (Under 9) | 2015-10-15 | 7 | Paid | ||||
Thomas | Gitsham | Youth (Under 9) | 2015-09-17 | 7 | Paid | ||||
Tom | Webb | Youth (Under 9) | 2015-07-12 | 8 | Paid | ||||
Thomas | Grainger | Youth (Under 9) | 2015-05-12 | 8 | Paid | ||||
Arwen | Harrison | Youth (Under 9) | 2015-05-09 | 8 | Paid | ||||
Alfred | Blaken | Youth (Under 9) | 2015-02-11 | 8 | Paid | ||||
Rapha | Gilmore | Youth (Under 9) | 2015-02-04 | 8 | |||||
William | Toogood | Youth (Under 18) | 2014-12-28 | 8 | |||||
Eli | Spray Fenne | Youth (Under 9) | 2014-12-06 | 8 | |||||
Jack | Coombs | Youth (Under 18) | 2014-11-04 | 8 | Paid | ||||
Noah | O'Sullivan | Youth (Under 9) | 2014-10-09 | 8 | Paid | ||||
Elise | McLelland | Youth (Under 9) | 2014-09-15 | 8 | Paid | ||||
Frederick | Butcher | Youth (Under 9) | 2014-09-13 | 8 | Paid | ||||
Rose | Kinsey | Youth (Under 9) | 2014-09-02 | 8 | Paid | ||||
Zander | Bell | Youth (Under 18) | 2014-08-21 | 9 | Paid | 999999 | |||
Thomas | Rathbone | Youth (Under 18) | 2014-07-16 | 9 | Paid | 999999 | |||
Zach | Williams | Youth (Under 18) | 2014-07-03 | 9 | Paid | 999999 | |||
Isaac | Wood | Youth (Under 18) | 2014-06-09 | 9 | 999999 | ||||
Travis | Haynes | Youth (Under 18) | 2014-05-15 | 9 | Paid | 999999 | |||
Ellis | Marks | Youth (Under 18) | 2014-04-14 | 9 | Paid | 999999 | |||
Henry | McMeechan | Youth (Under 18) | 2014-03-13 | 9 | Paid | 999999 | |||
Rory | Cooke | Youth (Under 18) | 2014-01-27 | 9 | Paid | 5956389 | |||
Reuben | Reeves | Youth (Under 18) | 2014-01-05 | 9 | Paid | 5949502 | |||
Charlie | Townsend | Youth (Under 18) | 2013-12-17 | 9 | Paid | 5956381 | |||
Thomas | Smith | Youth (Under 18) | 2013-11-08 | 9 | Paid | 999999 | |||
Joe | Harper | Youth (Under 18) | 2013-08-14 | 10 | Paid | ||||
Zoe | Taylor | Youth (Under 18) | 2013-08-02 | 10 | Paid | 999999 | |||
Ben | Leonard | Youth (Under 18) | 2013-05-27 | 10 | Paid | 4916833 | |||
Isaac | Harrison | Youth (Under 18) | 2013-05-23 | 10 | Paid | 5869784 | |||
Ralph | Carter | Youth (Under 18) | 2013-05-03 | 10 | Paid | 5881132 | |||
Howie | Wootton | Youth (Under 18) | 2013-04-25 | 10 | Paid | 5090393 | |||
Llorente | Briggs | Youth (Under 18) | 2013-02-27 | 10 | Paid | 5882456 | |||
George | Hill | Youth (Under 18) | 2013-02-26 | 10 | |||||
Stanley | Scott | Youth (Under 18) | 2013-02-03 | 10 | Paid | 5948998 | |||
Edward | Hill | Youth (Under 18) | 2013-01-24 | 10 | Paid | 6048038 | |||
Joseph | Hewitt | Youth (Under 18) | 2012-12-21 | 10 | Paid | 999999 | |||
Samuel | Johns | Youth (Under 18) | 2012-11-30 | 10 | |||||
Austin | McLelland | Youth (Under 18) | 2012-11-26 | 10 | Paid | 5834586 | |||
Harry | Rust | Youth (Under 18) | 2012-11-25 | 10 | Paid | ||||
Harry | Collard | Youth (Under 18) | 2012-11-23 | 10 | |||||
Theo | Gilmore | Youth (Under 18) | 2012-10-16 | 10 | Paid | 5811041 | |||
Aarush | Bhavsar | Youth (Under 18) | 2012-10-02 | 10 | Paid | 999999 | |||
Finlay | Houston-Broad | Youth (Under 18) | 2012-08-22 | 11 | Paid | 4916843 | |||
Harrison | Davis | Youth (Under 18) | 2012-08-15 | 11 | Paid | 5298370 | |||
Ewan | Millard | Youth (Under 18) | 2012-08-13 | 11 | Paid | 5880677 | |||
Arthur | Davis | Youth (Under 18) | 2012-08-03 | 11 | Paid | 999999 | |||
Jude | Kohn | Youth (Under 18) | 2012-07-22 | 11 | Paid | 5569538 | |||
Finley | Walker | Youth (Under 18) | 2012-06-28 | 11 | Paid | 4970721 | |||
Barney | Meredith | Youth (Under 18) | 2012-06-07 | 11 | Paid | 5819952 | |||
Oliver | Hunter | Youth (Under 18) | 2012-05-22 | 11 | Paid | 5437622 | |||
Harry | Baker | Youth (Under 18) | 2012-04-28 | 11 | Paid | 5298212 | |||
Ollie | Febry | Youth (Under 18) | 2012-04-20 | 11 | Paid | 5833687 | |||
Cooper | Wakefield | Youth (Under 18) | 2012-03-21 | 11 | Paid | 6013417 | |||
Jonah | Maharjan | Youth (Under 18) | 2012-02-16 | 11 | Paid | 5881150 | |||
Aaron | Winter-Alsop | Youth (Under 18) | 2012-02-14 | 11 | Paid | 6014615 | |||
Eddie | Rendell | Youth (Under 18) | 2012-01-02 | 11 | Paid | 4338480 | |||
Danny | Crew | Youth (Under 18) | 2011-12-22 | 11 | Paid | 999999 | |||
Gautham | Manchikalapati | Youth (Under 18) | 2011-11-09 | 11 | Paid | 5131966 | 4th XI, Blues (Under 13), Gold (Under 13) | ||
Ronnie | Freeman | Youth (Under 18) | 2011-11-07 | 11 | Paid | 5447984 | 27 | 4th XI, Under 15 Lions, Under 15 Bears, Blues (Under 13), Gold (Under 13) | |
Jacob | Hayden | Youth (Under 18) | 2011-10-14 | 11 | Paid | 4690445 | |||
Ted | Griffith | Youth (Under 18) | 2011-10-09 | 11 | Paid | 5814144 | |||
Leonardo | Briggs | Youth (Under 18) | 2011-10-08 | 11 | Paid | 5882455 | |||
Tobias | Vamplew | Youth (Under 18) | 2011-09-09 | 11 | Paid | 5587178 | |||
Arabella | Harrison | Youth (Under 18) | 2011-07-31 | 12 | Paid | 5861211 | |||
Maria | McLelland | Youth (Under 18) | 2011-06-22 | 12 | Paid | 5834669 | |||
Jack | Rhodes | Youth (Under 18) | 2011-06-02 | 12 | Paid | 5857869 | |||
Ralphie | Clarke | Youth (Under 18) | 2011-05-08 | 12 | Paid | 5935082 | |||
Joshua | Rendell | Youth (Under 18) | 2011-04-01 | 12 | Paid | 5531611 | 4th XI, Under 15 Lions, Under 15 Bears, Blues (Under 13), Gold (Under 13) | ||
Adan | Inayat | Youth (Under 18) | 2011-02-08 | 12 | |||||
Logan | Kingscott | Youth (Under 18) | 2011-01-15 | 12 | Paid | 4933530 | |||
Steven | Elmore | Youth (Under 18) | 2010-12-25 | 12 | Paid | 5825561 | |||
Eddie | Freeman | Youth (Under 18) | 2010-11-30 | 12 | Paid | ||||
Jack | Dennis | Youth (Under 18) | 2010-11-07 | 12 | Exempt | 999999 | |||
George | Lynett | Youth (Under 18) | 2010-10-31 | 12 | Paid | 5856971 | |||
Michael | Skuse | Youth (Under 18) | 2010-10-13 | 12 | Paid | 5935146 | |||
Charlie | Perry | Youth (Under 18) | 2010-09-04 | 12 | Paid | ||||
Katie | Holford | Youth (Under 18) | 2010-08-30 | 13 | Paid | 999999 | 36 | ||
Riley | Wakefield | Youth (Under 18) | 2010-07-14 | 13 | Paid | 5826044 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Roary | Knight | Youth (Under 18) | 2010-07-09 | 13 | Paid | 5435022 | |||
Daniel | Lear | Youth (Under 18) | 2010-05-31 | 13 | Paid | 5856908 | |||
Thomas | Earley | Youth (Under 18) | 2010-02-06 | 13 | Paid | 6005377 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Max | Wood | Youth (Under 18) | 2009-09-03 | 13 | Paid | 5867554 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Matthew | Penfold | Youth (Under 18) | 2009-08-28 | 14 | Paid | 5934872 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Will | Mountjoy | Youth (Under 18) | 2009-08-16 | 14 | 5818191 | 4th XI, Under 15 Lions, Under 15 Bears | |||
Archie | Meredith | Youth (Under 18) | 2009-08-06 | 14 | Paid | 6337343 | |||
Pete | Frost | Adult playing member (open age) | 2009-07-19 | 14 | Paid | 5478517 | 4th XI | ||
Ewan | Frost | Youth (Under 18) | 2009-07-19 | 14 | Paid | 5812730 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Felix | Fielding | Youth (Under 18) | 2009-07-18 | 14 | Paid | 5158408 | 4th XI, Under 15 Lions, Under 15 Bears | ||
George | Nethercote | Youth (Under 18) | 2009-07-07 | 14 | Paid | 5840702 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Lauren | Mealing | Youth (Under 18) | 2009-06-09 | 14 | Paid | 4928781 | 37 | ||
Theo | Ferguson | Youth (Under 18) | 2009-06-01 | 14 | Paid | 999999 | |||
Heath | Bowcott | Youth (Under 18) | 2009-05-29 | 14 | Paid | 5859427 | |||
Evan | Mead-Glass | Youth (Under 18) | 2009-04-27 | 14 | Paid | 5991068 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Test-child | Forecast | Youth (Under 18) | 2009-04-03 | 14 | Exempt | 999999 | |||
Finley | Sullivan | Youth (Under 18) | 2009-02-17 | 14 | Paid | 5894775 | 2nd XI, 4th XI, Under 15 Lions, Under 15 Bears | ||
Henry | Rendell | Youth (Under 18) | 2009-02-03 | 14 | Paid | 5814184 | 11 | ||
Jack | Gray | Youth (Under 18) | 2009-01-27 | 14 | Paid | 5450045 | 99 | 2nd XI, 4th XI, Under 15 Lions, Under 15 Bears | |
Rory | Fuller | Youth (Under 18) | 2008-12-20 | 14 | Paid | 5833892 | 4th XI, Under 15 Lions, Under 15 Bears | ||
Henry | Hill | Youth (Under 18) | 2008-10-13 | 14 | |||||
James | Naude | Youth (Under 18) | 2008-09-15 | 14 | Paid | 5883886 | 2nd XI, 4th XI, Under 15 Lions, Under 15 Bears | ||
Matthew | Elmore | Youth (Under 18) | 2008-08-26 | 15 | Paid | 5825544 | 4th XI | ||
Brenton | Lewis | Youth (Under 18) | 2008-08-22 | 15 | Exempt | 5865247 | |||
Ben | Webber | Youth (Under 18) | 2008-08-20 | 15 | Exempt | 5891410 | |||
Kalel | Caswell | Youth (Under 18) | 2008-08-07 | 15 | Paid | 5242758 | 2nd XI, 4th XI | ||
Joe | Tibbert | Youth (Under 18) | 2008-05-15 | 15 | Paid | 3275070 | 4th XI | ||
James | Penfold | Youth (Under 18) | 2008-02-16 | 15 | Paid | 5934885 | 4th XI | ||
Oliver | Barton | Youth (Under 18) | 2007-10-09 | 15 | Paid | 5420647 | 2nd XI, 4th XI | ||
Nanditha | Manchikalapati | Youth (Under 18) | 2007-09-03 | 15 | Paid | 5016369 | 92 | ||
Callum | Mealing | Youth (Under 18) | 2007-04-07 | 16 | Paid | 5493720 | |||
James | Benstock | Youth (Under 18) | 2007-02-22 | 16 | Paid | 3545594 | |||
Daniel | Lambert | Adult Full Time Education (16+) | 2006-12-24 | 16 | Paid | 4921913 | |||
Kate | Poulton | Youth (Under 18) | 2006-11-16 | 16 | Exempt | 4930907 | 29 | ||
Lotte | Matthews | Youth (Under 18) | 2006-09-07 | 16 | Exempt | 4377888 | 42 | ||
Maddy | Peeling | Youth (Under 18) | 2006-03-27 | 17 | Paid | 5133515 | 26 | 4th XI, Womens Indoor | |
Charlie | Wiffen | Adult Full Time Education (16+) | 2006-01-19 | 17 | Paid | 1743600 | |||
Kaitlin | Wilby | Youth (Under 18) | 2005-11-16 | 17 | Exempt | 5580900 | 44 | ||
Abby | Lewis | Adult playing member (open age) | adult | adult | Paid | 5217296 | 23 | 4th XI, Womens Indoor | |
Ollie | Parker | Followers | adult | adult | Exempt | ||||
James | Freeman | Adult playing member (open age) | adult | adult | Due | 5816601 | 4th XI | ||
Joshua | Houghton | Adult playing member (open age) | adult | adult | Paid | 5745885 | 4th XI | ||
Joshua | Houghton | Adult playing member (open age) | adult | adult | Exempt | 5745885 | 4th XI | ||
Charlie | Hobbs | Adult playing member (open age) | adult | adult | Exempt | 5821782 | |||
Elliot | Box | Adult Full Time Education (16+) | adult | adult | Due | 5418877 | 4th XI | ||
James | Offer | Followers | adult | adult | Exempt | 4965857 | |||
Edward | Walters | Adult Full Time Education (16+) | adult | adult | Paid | 3545608 | |||
Edward | Walters | Adult Full Time Education (16+) | adult | adult | Exempt | 3545608 | |||
Isaac | Havard | Adult playing member (open age) | adult | adult | Paid | 5884615 | 2nd XI, 4th XI | ||
Joshua | Gilbert | Adult Full Time Education (16+) | adult | adult | Paid | 4508953 | 4th XI | ||
Eddie | Holden | Adult playing member (open age) | adult | adult | Paid | 4067630 | 2nd XI, 4th XI | ||
Shawna | Hannam | Adult Playing Social + Match fees | adult | adult | Paid | 5883910 | 21 | ||
Rupert | James | Adult playing member (open age) | adult | adult | Paid | 6174830 | |||
Emma | Roddan | Women and Girls (Over 18) | adult | adult | Exempt | 4502843 | 20 | ||
Emma | Roddan | Women and Girls (Over 18) | adult | adult | Exempt | 4502843 | 20 | ||
Lovepreet | Singh | Adult playing member (open age) | adult | adult | Due | 6014324 | |||
Damien | Bouwer | Adult playing member (open age) | adult | adult | Exempt | 5314348 | |||
Oliver | Sayer | Adult Playing Social + Match fees | adult | adult | Paid | 431061 | 4th XI | ||
Jake | Kirkham | Followers | adult | adult | Exempt | 3955266 | 2nd XI, 4th XI | ||
James | Millett | Adult playing member (open age) | adult | adult | Paid | 5589033 | 3rd XI, 4th XI | ||
Robert | Higgs | Adult playing member (open age) | adult | adult | Exempt | 5398824 | 2nd XI, 4th XI | ||
Naomi | Forecast | Adult Playing Social + Match fees | adult | adult | Paid | 269632 | 7 | 4th XI, Womens Indoor | |
Tom | Laver | Adult playing member (open age) | adult | adult | Paid | 11162 | |||
Callum | Davidge | Adult Playing Social + Match fees | adult | adult | Paid | 6223409 | |||
Jacob | Havard | Adult Playing Social + Match fees | adult | adult | Paid | 3680640 | 4th XI | ||
Joshua | Morris | Adult playing member (open age) | adult | adult | Paid | 5408270 | |||
Sourav | Kajal | Adult Playing Social + Match fees | adult | adult | |||||
Alistair | Scott | Adult Playing Social + Match fees | adult | adult | Paid | 427991 | 4th XI | ||
Jake | Reed | Adult playing member (open age) | adult | adult | Paid | 5492997 | |||
Dan | Brown | Adult playing member (open age) | adult | adult | Paid | 5497546 | |||
Adam | Febry | Adult playing member (open age) | adult | adult | Paid | 5438085 | 2nd XI, 4th XI | ||
Reece | Packer | Adult Playing Social + Match fees | adult | adult | Exempt | 5570236 | |||
Hannah | Thompson | Adult Playing Social + Match fees | adult | adult | Paid | 369169 | 9 | ||
Becky | Hendy | Adult Playing Social + Match fees | adult | adult | Due | 4123993 | |||
Mason | Poole | Adult playing member (open age) | adult | adult | Due | 5431930 | |||
Kieran | German | Adult Playing Social + Match fees | adult | adult | Paid | 6363444 | |||
Calum | Carter | Adult playing member (open age) | adult | adult | Paid | 5409673 | 2nd XI, 4th XI | ||
Jamie | Pearson | Lotto Grandparent | adult | adult | Exempt | 5474268 | |||
Matthew | Peach | Adult playing member (open age) | adult | adult | Paid | 5428686 | |||
Tom | Brown | Adult Playing Social + Match fees | adult | adult | Exempt | 6282367 | |||
George | Whatley | Adult playing member (open age) | adult | adult | Paid | 3829172 | |||
Rohan | Wijeratne | Adult playing member (open age) | adult | adult | Paid | 5502957 | |||
Emily | Kingscott | Parent/Helper | adult | adult | Exempt | ||||
Nathan | Searle | Adult playing member (open age) | adult | adult | Paid | 5569401 | 2nd XI, 4th XI | ||
Tom | Febry | Adult playing member (open age) | adult | adult | Paid | 752060 | |||
Joey | Tremlin | Adult Playing Social + Match fees | adult | adult | Exempt | 5539418 | |||
Charlotte | Walker | Adult playing member (open age) | adult | adult | Paid | 6314567 | |||
Craig | Dyer | Followers | adult | adult | Exempt | 1031295 | 4th XI | ||
Jamie | Wakefield | Adult playing member (open age) | adult | adult | Paid | 4137706 | |||
Christopher | Young | Lotto Grandparent | adult | adult | 3599412 | ||||
Chris M | Young | Followers | adult | adult | 45326 | ||||
Sourish | Mukherjee | Adult playing member (open age) | adult | adult | Paid | 4908868 | |||
Sam | Vile | Parent/Helper | adult | adult | Exempt | 463534 | 2nd XI, 4th XI | ||
Ben | Boardman | Followers | adult | adult | Exempt | 5473013 | |||
Lee | Walters | Followers | adult | adult | Exempt | 5564257 | |||
Simon | Vooght | Followers | adult | adult | 5565447 | 4th XI | |||
Ben | Mason | Parent/Helper | adult | adult | |||||
Daniel | Peachey | Adult playing member (open age) | adult | adult | Paid | 4847 | |||
Richard | Wood | Adult Playing Social + Match fees | adult | adult | Paid | 4946905 | |||
Georgina | Hitchings | Women and Girls (Over 18) | adult | adult | 453256 | ||||
Kevin | Caswell | Adult Playing Social + Match fees | adult | adult | Paid | 4338839 | 2nd XI, 4th XI | ||
Matt | Callicott | Followers | adult | adult | 1179220 | ||||
James | Rendell | Life member | adult | adult | 4175520 | ||||
Richard | Hayden | Parent/Helper | adult | adult | |||||
Danny | Webber | Adult Playing Social + Match fees | adult | adult | |||||
Stephen | Clapp | Lotto Grandparent | adult | adult | 5540578 | ||||
Chris | Meredith | Adult playing member (open age) | adult | adult | Paid | 4214754 | 2nd XI, 4th XI | ||
John | Rendell | Followers | adult | adult | 5395763 | ||||
James | Hicks | Lotto Grandparent | adult | adult | 877836 | ||||
Bryan | Jater | Adult Playing Social + Match fees | adult | adult | Due | 3858511 | 4th XI | ||
Jason | Thomson | Adult Playing Social + Match fees | adult | adult | Exempt | 5437470 | |||
Tim | Gray | Adult playing member (open age) | adult | adult | Paid | 5406395 | 4th XI | ||
Matt | Leonard | Parent/Helper | adult | adult | |||||
Suzanne | Elmore | Parent/Helper | adult | adult | |||||
Paul | Freeman | Parent/Helper | adult | adult | 5447752 | ||||
Alan | Mealing | Adult playing member (open age) | adult | adult | Paid | 5600795 | |||
Andy | Neal | Followers | adult | adult | 1369966 | 4th XI | |||
Katherine | Spray Fenne | Adult Playing Social + Match fees | adult | adult | Paid | 5916251 | |||
Ryan | Wood | Adult Playing Social + Match fees | adult | adult | Paid | 4383272 | 4th XI | ||
Debbie | Freeman | Parent/Helper | adult | adult | |||||
Jay | Penfold | Life member | adult | adult | 5934845 | 4th XI | |||
Craig | Scully | Life member | adult | adult | 5456764 | ||||
Neil | Barrett | Adult playing member (open age) | adult | adult | Paid | 1664964 | 4th XI | ||
James | Kendall | Adult playing member (open age) | adult | adult | Paid | 4705832 | 4th XI | ||
Liza | Wilby | Parent/Helper | adult | adult | 4052118 | ||||
Paul | Nethercote | Adult Playing Social + Match fees | adult | adult | Paid | 5051696 | 4th XI | ||
John | Lambert | Social | adult | adult | |||||
Darren | Greaves | Lotto Grandparent | adult | adult | |||||
Mark | Holford | Parent/Helper | adult | adult | |||||
Paul | Crabtree | Lotto Grandparent | adult | adult | 145494 | ||||
Mark | Graham | Life member | adult | adult | 7054 | ||||
Malcolm | Doody | Lotto Grandparent | adult | adult | |||||
Daryle | Sullivan | Adult Playing Social + Match fees | adult | adult | Paid | 5873059 | |||
Stephen | Febry | Life member | adult | adult | 39184 | ||||
Craig | Hambly | Lotto Grandparent | adult | adult | |||||
Tony | Brown | Lotto Grandparent | adult | adult | |||||
Katy | Lewis | Parent/Helper | adult | adult | |||||
Richard | Febry | Social | adult | adult | |||||
Andy | Shield | Life member | adult | adult | 39195 | 4th XI | |||
Nigel | Cleeve | Lotto Grandparent | adult | adult | |||||
Steve | Forecast | Social | adult | adult | Paid | ||||
Colin | Reed | Sponsor | adult | adult | |||||
Tony | Wake | Lotto Grandparent | adult | adult | |||||
Stewart | Thomas | Followers | adult | adult | |||||
Mike | Pearson | Life member | adult | adult | 752017 | 4th XI | |||
Richard | Deane | Life member | adult | adult | 1399418 | ||||
Sue | Soper | Life member | adult | adult | |||||
Tony | Garton | Adult Playing Social + Match fees | adult | adult | Exempt | 864948 | 4th XI | ||
Roger | Penfold | Lotto Grandparent | adult | adult | |||||
Jim | Davis | Adult playing member (open age) | adult | adult | Paid | 4627251 | |||
Vicki | Pearson | Followers | adult | adult | |||||
Tony | Nelson | Followers | adult | adult | |||||
Stuart | Wells | Adult Playing Social + Match fees | adult | adult | 5865582 | ||||
Roger | Hawkins | Lotto Grandparent | adult | adult | |||||
Elizabeth | Bell | Lotto Grandparent | adult | adult | |||||
Marion | Davis | Sponsor | adult | adult | |||||
Sheena | Payne | Followers | adult | adult | |||||
Mike | Marler | Lotto Grandparent | adult | adult | |||||
Mark | Reynolds | Lotto Grandparent | adult | adult | |||||
Mel | Jefferies | Lotto Grandparent | adult | adult | |||||
Tim | Seymour | Lotto Grandparent | adult | adult | |||||
David | Wootton | Parent/Helper | adult | adult | 5090381 | 4th XI | |||
Fran | Shield | Life member | adult | adult | |||||
Tony | Bridgeman | Social | adult | adult | |||||
Lisa | Graham | Life member | adult | adult | |||||
Sue | Febry | Life member | adult | adult | |||||
Karen | Mealing | Parent/Helper | adult | adult | |||||
C and V | Wood | Followers | adult | adult | |||||
Dave | Harvey | Lotto Grandparent | adult | adult | |||||
Kevin | Ell | Followers | adult | adult | |||||
Richard | Bennett | Lotto Grandparent | adult | adult | |||||
Dick | Evans | Lotto Grandparent | adult | adult | |||||
Malcolm | Soper | Lotto Grandparent | adult | adult | |||||
Ali | Gregson | Lotto Grandparent | adult | adult | |||||
Phil | Rendell | Lotto Grandparent | adult | adult | |||||
Deryck | Febry | Life member | adult | adult | |||||
Matt | Webb | Adult Playing Social + Match fees | adult | adult | Paid | 5427824 | 2nd XI, 4th XI | ||
Andy | Febry | Lotto Grandparent | adult | adult | |||||
Aileen | Blake | Followers | adult | adult | |||||
Jiwanjot | Singh | Adult playing member (open age) | adult | adult | 5314349 | ||||
Steve | Hill | Adult playing member (open age) | adult | adult | Paid | 5249891 | 4th XI | ||
Clive | Reynolds | Life member | adult | adult | |||||
Mark | Lewington | Followers | adult | adult | |||||
Ellie | Carter | Adult Playing Social + Match fees | adult | adult | 5729586 | ||||
Neil | Philpott | Lotto Grandparent | adult | adult | |||||
Liam | Payne | Sponsor | adult | adult | |||||
Andy | Havard | Social | adult | adult | |||||
Paula | Young | Followers | adult | adult | |||||
Terry | Tansley | Life member | adult | adult | |||||
Matt | Rossiter | Lotto Grandparent | adult | adult | |||||
Membership | Admin | Followers | adult | adult | |||||
Stephen and Elizabeth | Gregson | Lotto Grandparent | adult | adult | |||||
Clive | Levan | Followers | adult | adult | |||||
Rachel | Ross | Lotto Grandparent | adult | adult | |||||
Jeff | Long | Life member | adult | adult | |||||
James | Luscombe | Followers | adult | adult | |||||
Alex | Tebbitt | Followers | adult | adult | |||||
Jenni | Craft | Followers | adult | adult | |||||
Andre | Fletcher | Lotto Grandparent | adult | adult | |||||
Brian | Langhorn | Lotto Grandparent | adult | adult | |||||
Raj | Manchi | Parent/Helper | adult | adult | 4595147 | ||||
Jerry | Swatton | Adult Playing Social + Match fees | adult | adult | Paid | 5957338 | 2nd XI, 4th XI | ||
Tony | Putterill | Lotto Grandparent | adult | adult | |||||
Samuel | Warne | Youth (Under 18) | adult | adult | |||||
Branavan | Velauthapillai | Adult Playing Social + Match fees | adult | adult | Paid | 6279331 | |||
Robert | Scott | Lotto Grandparent | adult | adult | |||||
Mike | Garton | Followers | adult | adult | |||||
John | Newman | Lotto Grandparent | adult | adult | |||||
Rob | Wakefield | Lotto Grandparent | adult | adult | |||||
Deb | Leonard | Parent/Helper | adult | adult |
Total number of members = 313